| Population | New Market CDP, Alabama | Alabama |
|---|
| Total Population | 1,864 | 4,447,100 |
| Male | 50.3% | 48.3% |
| Female | 49.7% | 51.7% |
| 18 years and over | 73.9% | 74.7% |
| 65 years and over | 10.9% | 13.0% |
| Married Persons | 65.7% | 55.6% |
| Single Persons | 34.3% | 44.4% |
| Median Age | 35.3 | 35.8 |
| Average Family Size | 3.05 | 3.01 |
| Ethnicity |
| White | 89.9% | 72.0% |
| Black or African American | 6.3% | 26.3% |
| American Indian and Alaska Native | 4.4% | 1.0% |
| Asian | 0.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.8% | 0.9% |
| Hispanic or Latino (of any race) | 3.5% | 1.7% |
| Housing Characteristics | New Market CDP, Alabama | Alabama |
|---|
| Total Housing Units | 703 | 1,963,711 |
| Median Home Cost | $72,200 | $85,100 |
| Number of Households | 692 | 1,737,080 |
| Persons per Household | 2.67 | 2.49 |
| Economic Characteristics | New Market CDP, Alabama | Alabama |
|---|
| Median Household Income | $42,985 | $34,135 |
| Per Capita Income | $18,799 | $18,189 |
| In Labor Force | 61.4% | 59.7% |
| Families below poverty level | 7.5% | 12.5% |
| Education Characteristics | New Market CDP, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 257 | 525,314 |
| High School Enrollment | 79 | 246,148 |
| College or Graduate School | 79 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.4% | 30.4% |
| Associates Degree | 6.4% | 5.4% |
| Bachelor's Degree | 11.3% | 12.2% |
| Graduate or Professional Degree | 5.3% | 6.9% |
Data provided by the 2000 U.S. Census